General Type Waterproof Coating
General Type Waterproof coating is a two-component acrylic-modified and cement-based waterproof coating.
| Specification | ||
| Name | Waterproof Coating | ![]() |
| Product No. | General Type | |
| Composition | Acrylic, Additive | |
| Form | Liquid & Powder | |
| Color | Customize | |
| Packing | 20 KG Barrel | |
| Consumption | 1.5KG / m² | |
| Application Temperature | 5℃ - 40℃ | |
| Pot Life | 4 Hours | |
| Drying Time | 3 Hours | |
| Storage Condition | Store in a dry cool place. | |
| Shelf Life | 12 Months | |
| Product Description | ||||
Mesiden General Type Waterproof Coating is two-component acrylic-modified and | ||||
| cement-based waterproof coating. General Type Waterproof coating shall be a solution | ||||
| of various substrate for which is made specifically to handle the specific threat that | ||||
| water exposes to a given substance,such as wood, concrete and cement base, metal | ||||
base and others |
| Advantages | ||||
• General Type Waterproof Coating has excellent water-resistance. | ||||
| • Genenral Type Waterproof Coaitng is suitable for wet substrate. | ||||
| • General Type Waterproof Coating is known for easy application and free from limitation of the substrate shape. | ||||
| • General Type Waterproof Coating could be applied directly on the fully dry coating without any | ||||
cement mortar protective layer. |
Reference Items:





1 | Drying Time / hrs | Touch Dry | ≤4.0 |
Hard Dry | ≤8.0 | ||
2 | Impermeable Pressure / Mpa | ≥0.5 | |
3 | Flexibility | The Lateral Deformation Capacity / mm | ≥2.0 |
4 | Bond Strength | No treatment / MPa | ≥0.7 |
Moisture substrate / MPa | ≥0.7 | ||
Alkali treatment / MPa | ≥0.7 | ||
Soaking treatment / MPa | ≥0.7 | ||
5 | Compression Strength / Mpa | ≥12.0 | |
6 | Rupture Strength / Mpa | ≥4.0 | |
7 | Alkali-Resistant Ability | No cracking or falling | |
8 | Heat-Resistant Ability | No cracking or falling | |
9 | Frozen-Resistant Ability | No cracking or falling | |
10 | Contraction Percentage, % | ≤0.3 | |

